NIGERIA: NNL | | | |
|---|
| 17:00Abia Comets - Apex Krane | | | | | |
| 17:00ABS - Sokoto | | | | | |
| 17:00Bayelsa United - Warri Wolves | | | | | |
| 17:00Campos - Gateway Utd. | | | | | |
| 17:00City FC Abuja - FWC Champions | | | | | |
| 17:00Crown FC - One Rocket | | | | | |
| 17:00EFCC - Mighty Jets | | | | | |
| 17:00Ekiti United - Osun | | | | | |
| 17:00El Kanemi - Zamfara United | | | | | |
| 17:00Giant Brillars - Ikorodu City | | | | | |
| 17:00Go Round - Cynosure | | | | | |
| 17:00Green Beret - Doma United | | | | | |
| 17:00Ibom Youths - Abeokuta | | | | | |
| 17:00J'Atete - Adoration | | | | | |
| 17:00Jigawa Golden Stars - Adamawa Utd | | | | | |
| 17:00Malumfashi - Kogi | | | | | |
| 17:00Nigeria Airforce FC - Road Safety | | | | | |
| 17:00Ottasolo - Ijebu | | | | | |
| 17:00Rovers FC - Nnewi | | | | | |
| 17:00Yobe Stars - Oyah Sports | | | | | |
No comments:
Post a Comment