2022/2023 FIXTURES - Group A
GROUP A - 1. ROUND | B's | 1 | X | 2 | ||
---|---|---|---|---|---|---|
21.11. 11:00 | Senegal - Netherlands | 15 | 5.51 | 3.62 | 1.66 | |
21.11. 17:00 | Qatar - Ecuador | 15 | 3.35 | 3.23 | 2.20 | |
GROUP A - 2. ROUND | B's | 1 | X | 2 | ||
25.11. 14:00 | Qatar - Senegal | 11 | 3.89 | 3.34 | 2.00 | |
25.11. 17:00 | Netherlands - Ecuador | 11 | 1.66 | 3.79 | 5.26 | |
GROUP A - 3. ROUND | B's | 1 | X | 2 | ||
29.11. 16:00 | Ecuador - Senegal | 4 | 2.91 | 3.07 | 2.44 | |
Netherlands - Qatar | 3 | 1.29 | 5.57 | 10.08 | ||
GROUP B - 1. ROUND | B's | 1 | X | 2 | ||
21.11. 14:00 | England - Iran | 15 | 1.33 | 4.88 | 9.79 | |
21.11. 20:00 | USA - Wales | 14 | 2.60 | 3.08 | 2.87 | |
GROUP B - 2. ROUND | B's | 1 | X | 2 | ||
25.11. 11:00 | Wales - Iran | 9 | 2.15 | 3.23 | 3.59 | |
25.11. 20:00 | England - USA | 11 | 1.68 | 3.74 | 5.12 | |
GROUP B - 3. ROUND | B's | 1 | X | 2 | ||
29.11. 20:00 | Iran - USA | 3 | 3.69 | 3.17 | 2.09 | |
Wales - England | 1 | 5.75 | 4.00 | 1.60 | ||
GROUP C - 1. ROUND | B's | 1 | X | 2 | ||
22.11. 11:00 | Argentina - Saudi Arabia | 15 | 1.19 | 6.49 | 16.30 | |
22.11. 17:00 | Mexico - Poland | 15 | 2.73 | 3.11 | 2.67 | |
GROUP C - 2. ROUND | B's | 1 | X | 2 | ||
26.11. 14:00 | Poland - Saudi Arabia | 11 | 1.67 | 3.73 | 5.27 | |
26.11. 20:00 | Argentina - Mexico | 11 | 1.65 | 3.71 | 5.47 | |
GROUP C - 3. ROUND | B's | 1 | X | 2 | ||
30.11. 20:00 | Poland - Argentina | 4 | 4.91 | 3.70 | 1.68 | |
Saudi Arabia - Mexico | 3 | 5.97 | 4.20 | 1.55 | ||
GROUP D - 1. ROUND | B's | 1 | X | 2 | ||
22.11. 14:00 | Denmark - Tunisia | 15 | 1.47 | 4.08 | 7.34 | |
22.11. 20:00 | France - Australia | 14 | 1.22 | 6.31 | 12.94 | |
GROUP D - 2. ROUND | B's | 1 | X | 2 | ||
26.11. 11:00 | Tunisia - Australia | 11 | 2.82 | 2.97 | 2.75 | |
26.11. 17:00 | France - Denmark | 11 | 1.78 | 3.64 | 4.58 | |
GROUP D - 3. ROUND | B's | 1 | X | 2 | ||
30.11. 16:00 | Australia - Denmark | 2 | 5.70 | 3.70 | 1.60 | |
Tunisia - France | 4 | 11.50 | 5.95 | 1.23 | ||
GROUP E - 1. ROUND | B's | 1 | X | 2 | ||
23.11. 14:00 | Germany - Japan | 15 | 1.35 | 4.95 | 8.51 | |
23.11. 17:00 | Spain - Costa Rica | 14 | 1.28 | 5.33 | 11.45 | |
GROUP E - 2. ROUND | B's | 1 | X | 2 | ||
27.11. 11:00 | Japan - Costa Rica | 11 | 2.29 | 3.03 | 3.43 | |
27.11. 20:00 | Spain - Germany | 11 | 2.54 | 3.26 | 2.81 | |
GROUP E - 3. ROUND | B's | 1 | X | 2 | ||
01.12. 20:00 | Costa Rica - Germany | 1 | 11.50 | 5.50 | 1.28 | |
Japan - Spain | 3 | 9.82 | 5.50 | 1.29 | ||
GROUP F - 1. ROUND | B's | 1 | X | 2 | ||
23.11. 11:00 | Morocco - Croatia | 15 | 4.58 | 3.37 | 1.83 | |
23.11. 20:00 | Belgium - Canada | 15 | 1.29 | 5.34 | 10.40 | |
GROUP F - 2. ROUND | B's | 1 | X | 2 | ||
27.11. 14:00 | Belgium - Morocco | 11 | 1.50 | 4.23 | 6.47 | |
27.11. 17:00 | Croatia - Canada | 11 | 1.77 | 3.64 | 4.60 | |
GROUP F - 3. ROUND | B's | 1 | X | 2 | ||
01.12. 16:00 | Canada - Morocco | 3 | 3.20 | 3.17 | 2.29 | |
Croatia - Belgium | 3 | 4.21 | 3.47 | 1.87 | ||
GROUP G - 1. ROUND | B's | 1 | X | 2 | ||
24.11. 11:00 | Switzerland - Cameroon | 15 | 1.82 | 3.34 | 4.73 | |
24.11. 20:00 | Brazil - Serbia | 15 | 1.48 | 4.20 | 6.92 | |
GROUP G - 2. ROUND | B's | 1 | X | 2 | ||
28.11. 11:00 | Cameroon - Serbia | 11 | 3.42 | 3.08 | 2.28 | |
28.11. 17:00 | Brazil - Switzerland | 11 | 1.48 | 4.23 | 6.63 | |
GROUP G - 3. ROUND | B's | 1 | X | 2 | ||
02.12. 20:00 | Cameroon - Brazil | 4 | 8.99 | 4.90 | 1.33 | |
Serbia - Switzerland | 3 | 2.73 | 3.40 | 2.45 | ||
GROUP H - 1. ROUND | B's | 1 | X | 2 | ||
24.11. 14:00 | Uruguay - South Korea | 15 | 1.77 | 3.43 | 4.84 | |
24.11. 17:00 | Portugal - Ghana | 15 | 1.52 | 3.92 | 6.91 | |
GROUP H - 2. ROUND | B's | 1 | X | 2 | ||
28.11. 14:00 | South Korea - Ghana | 10 | 2.64 | 2.95 | 2.95 | |
28.11. 20:00 | Portugal - Uruguay | 11 | 2.08 | 3.30 | 3.61 | |
GROUP H - 3. ROUND | B's | 1 | X | 2 | ||
02.12. 16:00 | Ghana - Uruguay | 1 | 5.65 | 3.50 | 1.70 | |
South Korea - Portugal |
FOOTBALLLoversWEB is not liable or responsible for correctness or otherwise of data or information on this blog. Your use of this blog is voluntarily.